| IN PRINT ARTICLES BY MINERAL |
| Anatase |
| N/D 02 | 400 Connosieur's Choice: Anatase, Hardangervidda, Ullensvang, Norway |
| Andalusite |
| N/D 88 | 446 Large Andalusite Crystals from Campbell County, Virginia: Their Alteration to Kyanite and Sillimanite and Their Other Associated Minerals |
| Anglesite |
| M/A 99 | 122 Connoisseur's Choice: Anglesite in Galena, Touissit Mine. Oujda, Morocco |
| Apatite |
| M/J 95 | 193 Fluorescent Forum: Apatite: A Remarkable Fluorescent Mineral |
| Apophyllite |
| M/A 02 | 126 Collector's note: spectacular new apophyllite from India's Deccan Trap Basalts |
| Austinite |
| M/A 01 | 128 Through the scope: Austinite and other microminerals from the Ojuela Mine Mapimi, Durango, Mexico |
| Azurite |
| J/F 91 | 14 Some thoughts about Azurite |
| J/F 91 | 24 A Selected List of Worldwide Azurite Localities |
| J/F 02 | 40 Connoisseurs's Choice: Azurite, Tsumeb, Namibia and Toussit, Oujada, Morocco |
| Barite |
| M/J 90 | 202 New Explorations at the Stoneham, Colorado, Barite Locality |
| M/J 94 | 188 Connoisseur's Choice: Barite, Wasta, Pennington County, South Dakota |
| S/O 94 | 326 A Barite and Sphalerite Locality in Bath County, Central Kentucky |
| M/A 96 | 102 Some Mines and Minerals of Morgan County, Missouri |
| J/A 98 | 242 Colorado Barite |
| N/D 99 | 396 Specimen Recovery at the Meikle and Murray Mines, Elko County, Nevada |
| Beryl |
| J/F 88 | 10 Beryl: A Summary |
| S/O 93 | 306 Aquamarine in the United States: The Search Continues |
| S/O 93 | 332 Connoisseur's Choice: Beryl, Variety Emerald, Chivor Mine, Columbia |
| S/O 96 | 339 Beryl from the Catherine No. 1 Mine, Casper Mountain, Natrona County, |
| S/O 99 | 318 Chinese Beryl Crystals Mimic Twinning |
| Bornite |
| J/A 87 | 248 Bornite Crystals from Morocco and the USSR |
| Brazilianite |
| J/F 00 | 40 Connoisseur's Choice: Brazilianite, Corrego Frio, Minas Gerais, Brazil |
| Brookite |
| S/O 93 | 327 Through the Scope: Brookite, Anatase & Rutile from the Silver Link Mine, Ouray County, Colorado |
| M/A 99 | 92 Brookite, Rutile Paramorphs after Brookite, and Rutile Twins from Magnet Cove, Arkansas |
| Calcite |
| S/O 84 | 205 Calcite Occurrences of Ontario |
| J/F 92 | 43 Fluorescent Forum: The Mercury Mines of Terlingua, Texas- Blue Fluorescing Calcite, Part 1 |
| M/J 92 | 179 Calcite from Thomasville, Pennsylvania: Morphology and Twinning |
| M/J 93 | 187 Spotlight on Juniors: The Formation of Caliche Deposits |
| M/J 93 | 188 Fluorescent Forum: The Mercury Mines of Terlingua, Texas-Blue fluorescing Calcite, Part 2 |
| J/A 94 | 260 Calcite Crystals from the Old Faylor-Middlecreek Quarry, Winfield, Pennsylvania: Crystal Habits & Twinning |
| J/A 95 | 217 Only a Calcite?! |
| S/O 95 | 298 Colorado Calcite |
| S/O 96 | 347 Conchoidal Fracture in Calcite |
| N/D 97 | 370 Brushy Creek Mine, Reynolds County, Missouri |
| S/O 99 | 308 The Four Twin Laws of Calcite and How to Recognize Them |
| S/O 02 | 348 Collectors note: a remarkable calcite pocket at the York Building supply |
| Cassiterite |
| J/A 97 | 248 Connoisseur's Choice: Cassiterite, Cinovec, Czech Republic |
| Cavansite |
| M/J 96 | 180 Connoisseur's Choice: Cavansite, near Wagholi, Poona District, Maharashtra, |
| J/A 02 | 274 Let's get it right: Cavansite or pentagonite? |
| Celestine |
| M/A 92 | 86 Rediscovering Lampasas Celestine, Lampasas County, Texas |
| M/A 96 | 112 Connoisseur's Choice: Celestine, Maybee Quarry, Monroe County, Michigan |
| Cerussite |
| M/J 97 | 176 Connoisseur's Choice: Cerussite, Tsumeb, Namibia |
| Chalcocite |
| S/O 95 | 335 Through the scope: Microminerals of the Flambeau Mine, Ladysmith, Rusk |
| N/D 95 | 392 Connoisseurs Choice: Chalcocite, Bristol, Hartford County, Connecticut |
| S/O 97 | 322 The Flambeau Mine, Ladysmith, Rusk County, Wisconsin: A Case Study of Consensus Building in One Community |
| S/O 97 | 344 Through the Scope: In Memoriam The Flambeau Mine, Rusk County, Wisconsin, June 1993-March 1997 |
| Chesterite |
| J/A 96 | 275 Chesterite, Jimthompsonite, and Clinojimthompsonite from the Type Locality: Carlton Quarry, Chester, Windsor County, Vermont |
| Chrysoberyl |
| S/O 99 | 324 Connoisseur's Choice: Chrysoberyl, Minas Gerais and Bahia, Brazil, and |
| Cinnabar |
| J/F 95 | 27 Geology and Mineralogy of the New Idria District, San Benito and Fresno |
| N/D 96 | 408 Connoisseur's Choice: Cinnabar Near Lovelock, Pershing County, Nevada |
| Copper |
| N/D 96 | 381 The Cliff, America's First Native Copper Mine |
| J/F 97 | 10 Arizona Copper |
| J/F 97 | 40 Connoisseur's Choice: Copper, Ray Mine, Pinal County, Arizona |
| M/A 97 | 107 A Keweenaw Adventure: Specimen Mining at the Caledonia Mine, Ontonagon |
| M/J 98 | 182 News from the Keweenaw: Recent Mineral Finds in Michigan's Copper Country |
| M/J 99 | 160 The History, Geology, and Mineralogy of the White Pine Mine, Ontonagon |
| M/J 00 | 181 Collector's Note: The Point Mills Nugget, Houghton County, Michigan |
| J/A 00 | 222 Mineralogy of Point Prospect, Keweenaw County, Michigan |
| M/J 01 | 156 The copper-bearing conglomerate lodes of the Michigan Copper Country |
| Cordierite |
| S/O 02 | 334 A new source of gem-quality cordierite and corundum in the Laramie Range of Wyoming |
| Cubanite |
| N/D 00 | 404 Connoisseur's Choice: Cubanite, Chibougamau, Quebec, Canada |
| Cuprite |
| J/A 01 | 248 Connoisseur's Choice: Cuprite, Mashamba West Mine, Shaba, Democratic |
| Diamond |
| M/J 87 | 195 Rock Chips: Diamonds in the Great Lakes Region |
| J/A 00 | 239 Collector's Note: A New Diamond Find in Alabama |
| S/O 00 | 344 Connoisseur's Choice: Diamond, Jagersfontein Mine, Free State Province, South |
| S/O 00 | 350 Colorado Diamonds: An Update |
| M/J 02 | 191 Let's get it right: the Hope diamond weighs 45.52 Carats! |
| Dioptase |
| M/J 02 | 176 Connoisseur's choice: Dioptase, Tsumeb, Namibia |
| Epidote |
| S/O 01 | 351 Let's get it right: clinozoisite and epidote from Pakistan |
| M/A 02 | 131 Let's get it right: more about epidote and clinozoisite |
| S/O 02 | 328 Connoisseur's Choice: Epidote, Knappenwald, Untersulzbachtal, Salzburg, Austria |
| Ferberite |
| J/A 98 | 282 Connoisseur's Choice: Ferberite, Panasqueira, Portugal |
| Fluorapatite |
| M/A 93 | 112 Connoisseur's Choice: Fluorapatite, Inna Nala, near Fighar Village, Nagar District, Pakistan |
| Fluorapophyllite |
| M/J 95 | 176 Connoisseur's Choice: Fluorapophyllite, Jalgaon, Maharashtra, India |
| Fluorite |
| S/O 90 | 455 Fluorescent Forum : The many fluorescences of fluorite |
| M/A 91 | 147 Fluorite from Veins in Diabase near Kingston, New Jersey |
| M/J 96 | 164 Colorado Fluorite |
| J/F 98 | 54 Connoisseur's Choice: Fluorite on Quartz, Chamonix, Haute-Savoie, France |
| J/F 00 | 54 The Rogerley Mine, Weardale, County Durham, England |
| N/D 00 | 407 Collector's Note: Rogerley Mine Update, Summer 2000 |
| J/A 01 | 218 Green fluorite from the Kettle Mine, Ferry County, Washington |
| Gahnite |
| N/D 88 | 471 A Gahnite Occurrence in Carrol County, Georgia |
| Galena |
| J/F 89 | 11 Galena from Mississippi Valley-Type Deposits |
| N/D 97 | 374 Galena Crystals from Stope 72B30, Brushy Creek Mine, Reynolds County, |
| N/D 97 | 400 Tri-State and Virnum Trend Districts: An Overview |
| Garnet |
| M/J 87 | 175 Garnets from Delaware County, Pennsylvania |
| N/D 91 | 478 The Vesper Peak Garnet Deposit, Snohomish County, Washington |
| J/F 93 | 20 Garnet: Featured Mineral Group at the 1993 Tucson Show |
| M/J 93 | 176 Connoisseur's Choice: Dermatoid, Val Malenco Sondrio, Italy |
| M/A 98 | 126 Connoisseur's Choice: Uvarovite, Outokumpu, Finland |
| M/A 00 | 120 Garnet and Clinozoisite from the Nightingale Mining District, Pershing County, |
| Goethite |
| M/A 00 | 92 Mines and Minerals of Michigan's Iron Country |
| J/A 01 | 228 Goethite inclusions in quartz from the Pikes Peak granite |
| Gold |
| S/O 89 | 397 Gold Mineralization at Olinghouse, Nevada |
| J/F 94 | 40 Connoisseur's Choice: Gold, Jamestown, Tuolumene County, California |
| J/A 97 | 218 Colorado Gold: Part 1:The Discovery, Mining History, Geology, and Specimen Mineralogy of Selected Occurrences in the Front Range |
| S/O 97 | 304 Colorado Gold: Part 2:The Discovery, Mining History, Geology, and Specimen Mineralogy of Selected Occurrences in Central Colorado and the San Juans |
| N/D 99 | 405 Nevada Gold, Silver, and Copper Deposits and Their Minerals |
| S/O 00 | 318 The Mineralogy, Geology, and Mining History of the Telluride District, San Miguel County, Colorado: Part I - A Historical Overview of the District and the Smuggler Union and Associated Mines and Veins of the |
| N/D 00 | 378 The Mineralogy, Geology, and Mining History of the Telluride District, San Miguel County, Colorado: Part 2-Other Mines and Veins of Marshall Basin and the and Veins of Coronet, Savage, and Ingram Basins |
| Graphite |
| S/O 97 | 330 Unusual Graphite Crystals from the Lime Crest Quarry, Sparta, New Jersey |
| Gypsum |
| S/O 01 | 347 Naica's glittering new crystal cave, Chihuahua, Mexico |
| Hematite |
| M/J 98 | 206 Connoisseur's Choice: Hematite, Cavradi, Switzerland |
| Hemimorphite |
| N/D 97 | 384 Connoisseur's Choice Hemimorphite Pseudomorphs after Calcite, Joplin, |
| Hercynite |
| N/D 92 | 402 Hercynite Crystals from the Kimzey Calcite Quarry, Magnet Cove, Arkansas, Their Distinction from Perovskite |
| Heulandite |
| M/A 01 | 113 Collector's Note: A new heulandite find near Challis, Custer County, Idaho |
| Ice |
| M/A 94 | 90 Ice as a Mineral |
| Lazulite |
| J/F 83 | 12 Lapis Lazuli from Lake Harbour, Baffin Island, Canada |
| Liroconite |
| N/D 01 | 404 Connoisseur's Choice: Liroconite, Gwennap, Cornwall, England |
| Luanheite |
| M/A 02 | 120 Connoisseur's Choice: Luanheite, Elisa de Bordos mine, northern Chile |
| Ludlamite |
| N/D 98 | 400 Connoisseur's Choice: Ludlamite, Blackbird Mine, Cobalt, Lemhi County, Idaho |
| Magnesite |
| J/F 00 | 32 Minerals of the Brumado Magnesite Deposits, Serra das Eguas, Bahai, Brazil |
| Malachite |
| S/O 98 | 314 The Curly Malachite of Schwaz-Brixlegg, Tyrol, Austria: New Find from 5,000-Year-Old Locality |
| S/O 01 | 326 Connoisseur's Choice - malachite, Shaba Region, Democratic Republic of Congo |
| Manganite |
| J/A 99 | 250 Connoisseur's Choice: Manganite, Ilfeld, Harz, Germany |
| Metatorberite |
| S/O 98 | 352 Connoisseur's Choice: Metatorbernite, Shaba District, Zaire |
| Microcline |
| J/A 93 | 248 Connoisseur's Choice: Microcline Variety Amazonite, Yucca Hill Prospect, Park County, Colorado |
| J/F 95 | 46 The Rocket Mine, Crystal Peak Area, Colorado |
| Millerite |
| J/A 95 | 256 Connoisseur's Choice: Millerite, Halls Gap, Lincoln County, Kentucky |
| Mimetite |
| M/A 01 | 114 Connoisseur's Choice: Mimetite, Tsumeb, Namibia |
| Orpiment |
| J/A 98 | 279 Orpiment from Hunan, China: A Crystallographic Note |
| N/D 99 | 403 Another Nevada Specimen-Recovery Project |
| M/A 00 | 112 Connoisseur's Choice: Orpiment, Twin Creeks Mine, Humboldt County, Nevada |
| Parisite |
| J/A 00 | 250 Connoisseur's Choice: Parisite, Muzo District, Colombia |
| Pegmatite |
| S/O 85 | 219 Kings Kanyon Lithium Pegmatites, Crystal Mountain District, Larimer County, |
| M/J 87 | 188 Minerals of the Pegmatite Bodies in the Wausau Pluton, Marathon County, |
| J/A 87 | 230 Minerals from the Pegmatites of the Crystal Mountain District, Larimer County |
| M/A 91 | 129 The Weeks Pegmatite Mine, Wakefield, Carroll County, New Hampshire |
| N/D 92 | 380 Minerals of the Etta Pegmatite, Black Hills, South Dakota |
| J/A 93 | 232 Minerals of the Morefield Pegmatite, Amelia County, Virginia |
| J/F 95 | 36 Minerals of the the Pacoima Pegmatite, Los Angeles County, California |
| J/F 97 | 44 Renewed Mining at the Western Quarries of Mount Apatite, Maine |
| M/J 97 | 156 Recent Work at the Lithia Dike Claim, Cahuilla Mountain, Riverside County, |
| M/J 98 | 156 The Geology, Mineralogy, and History of the Himalaya Mine, Mesa Grande, San Diego County, California |
| J/A 99 | 254 Minerals of a Wausau Pegmatite, Marathon County, Wisconsin |
| N/D 00 | 408 The Estes Quarry, Cumberland County, Maine: A New Pegmatite Mineral Locality |
| J/A 01 | 234 The Copper Mountain pegmatite district, Fremont County Wyoming |
| S/O 01 | 298 A brief summary of the mineral deposits of the Pikes Peak batholith, Colorado |
| Phosphates |
| J/A 89 | 294 Arkansas Phosphate Minerals: A Review and Update |
| Powellite |
| J/A 94 | 248 Connoisseur's Choice: Powellite, Pandulena Hill, Nasik, Maharashtra State, India |
| Prehnite |
| S/O 94 | 330 Through the Scope: An Occurrence of Prehnite in the Red Mountain Mining District, Ouray County, Colorado |
| M/J 99 | 178 Connoisseur's Choice: Prehnite, Brandberg, Namibia |
| Proustite |
| S/O 96 | 344 Connoisseur's Choice: Proustite, Delores Mine, Chanarcillo, Chile |
| Pyrargyrite |
| J/A 02 | 248 Connoisseur's Choice: Pyrargyrite, Fresnillo, Zacatecas, Mexico |
| Pyrite |
| M/A 87 | 109 Pyrite and Other Minerals from Bargers' Quarry, Lexington, Virginia |
| J/A 93 | 251 Pyrite Aggregates from Guernsey Limestone Quarry, Washington County, Ohio |
| N/D 93 | 394 Connoisseur's Choice: Pyrite, Park City District, Utah |
| J/A 94 | 220 Colorado Pyrite, Featured Mineral at the 1994 Denver Show |
| Pyromorphite |
| J/F 92 | 22 Pyromorphite: A Review |
| M/A 01 | 92 Loudville Pyromorphite: The story of an extraordinary boulder unearthed at Easthampton, Massachusetts |
| M/J 01 | 190 Connoisseur's choice: pyromorphite, Bunker Hill Mine, Couer d'Alene District Shoshone County, Idaho |
| Quartz |
| J/F 86 | 25 Second edition: collecting in the big ditch - quartz minerals in the canal zone |
| J/F 87 | 6 Ubiquitous Quartz |
| M/J 89 | 210 The Ohio Mine, Ouray County, Colorado: A Famous Quartz Locality |
| J/A 89 | 293 Ouachita National Forest Implements New Quartz Procedures |
| N/D 89 | 456 Amethyst Scepters, Salem, New London County, Connecticut |
| S/O 90 | 416 Quartz crystals of unusual habit from Brazil |
| S/O 91 | 374 Colorado Quartz: Occurrence and Discovery |
| N/D 91 | 466 Washington's Japan-law Twin and Sceptered Quartz Localities |
| S/O 93 | 300 Smoky Quartz Crystals from Lake Tahoe, Washoe County, Nevada |
| J/F 94 | 44 Amethyst Discovery on Deer Hill, Stow, Oxford County, Maine |
| J/A 96 | 248 Connoisseur's Choice: Rutile-included Quartz, Waterbury, Vermont |
| N/D 96 | 397 The Smithsonian Institution Gets a Herkimer "Diamond" Quartz Pocket |
| M/A 97 | 94 Amethyst, Agate, and Calcite "Skunks" from Uruguay |
| N/D 97 | 420 Geodes from the Warsaw Formation of Missouri, Iowa, and Illinois |
| J/F 98 | 14 Alpine Minerals: A Review of the Most Famous Localities of the Central Swiss |
| J/A 00 | 231 Scepter Quartz Crystals from the Treasure Mountain Diamond Mine near Little Falls, Herkimer County, New York |
| J/A 00 | 258 "Red Wood" from the Yellow Cat Area of Grand County, Utah |
| N/D 01 | 403 Collector's note: A spectacular find of amygdaloidal agates with native copper |
| N/D 01 | 419 Let's get it right: Quartz (Not chalcedony) "fingers" from Jalgon, India |
| J/A 02 | 252 Occurrence and genesis of thunder eggs containing plume and moss agate from |
| Rhodochrosite |
| J/F 86 | 7 Rhodochrosite: Hot, pink, & pretty |
| J/F 93 | 40 Connoisseur's Choice Rhodochrosite, Alma, Park Country, Colorado |
| J/A 97 | 240 Sweet Home Mine Rodochrosite Wall at the Denver Museum of Natural History |
| S/O 00 | 302 Colorado Rhodochrosite |
| M/A 02 | 94 Spectacular minerals from the Kalahari manganese field, South Africa |
| Serendibite |
| J/A 87 | 243 Serendibite, Sinhalite, Sapphirine and Grandidierite from the Adirondack Mountains at Johnsburg, New York |
| Silver |
| J/A 92 | 230 The Geology, Mineralogy, and History of Four Native Silver Localities in |
| M/A 93 | 96 Minerals of the Black Hawk District, New Mexico |
| J/F 94 | 16 Silver & Silver-Bearing Minerals |
| J/F 94 | 54 A Pilgrimage to Silver: Museums, Shows & Mines in Kongsberg, Norway |
| J/F 03 | 40 Connoisseur's Choice : Silver, Uchucchacua, Peru |
| Smithsonite |
| M/J 00 | 176 Connoisseur's Choice: Smithsonite, Tsumeb, Namibia |
| Sperrylite |
| J/F 01 | 40 Connoisseur's Choice: Sperrylite, Talnakh, Noril'sk District, Siberia, Russia |
| Sphalerite |
| N/D 98 | 404 A 1946 Find of Gem Sphalerite Crystals at the Balmat Zinc Mine, St. Lawrence County, New York |
| J/A 99 | 220 Colorado Sphalerite |
| Spinel |
| J/A 82 | 155 Spinel from Glencoe Island, Northwest Territories, Canada |
| Spodumene |
| S/O 97 | 340 Connoisseur's Choice: Spodumene var. Kunzite, Nuristan, Afghanistan |
| Stibnite |
| N/D 99 | 392 Connoisseur's Choice: Stibnite, Murray Mine, Elko County, Nevada |
| Sulfur |
| S/O 95 | 314 Connoisseur's Choice: Sulfur, Perticara, Italy |
| N/D 01 | 394 The El Desierto sulfur mine, Bolivia |
| Tetrahedrite |
| M/J 92 | 176 Tetrahedrite Crystals from the Zinc Mines at Balmat, St. Lawrence County, New York |
| Topaz |
| J/A 82 | 162 Second Edition-Minerals of the Thomas Range, Utah |
| J/F 95 | 16 Topaz: A Mineralogical Review |
| S/O 96 | 306 Colorado Topaz |
| S/O 96 | 320 Pikes Peak Topaz |
| J/A 01 | 222 Pikes Peak Topaz: An interview with Colorado collector George M. White |
| Tourmaline |
| N/D 88 | 440 Black Tourmaline from Little Cahuilla Mountain, Riverside County, California |
| Turquoise |
| S/O 02 | 346 An examination of crystallized turquoise from Lynch Station, Virginia |
| Uranocircite |
| S/O 94 | 320 Connoisseur's Choice: Uranocircite, Sao Pedro Mine, Malacacheta District, Minas Gerais, Brazil |
| Vanadinite |
| J/F 95 | 40 Connoisseur's Choice: Vanadinite, Mibladen, Morocco |
| Variscite |
| J/A 97 | 268 Red and Pink Variscite from the Wood Mine, Cocke County Tennessee |
| Vivianite |
| M/A 94 | 112 Connoisseur's Choice: Vivianite, Morococala Area, Oruro, Bolivia |
| Willemite |
| S/O 87 | 355 Fluorescent Forum: Willemite, Part 1 |
| J/A 88 | 327 Fluorescent Forum: Willemite, Part Two |
| J/F 89 | 57 Fluorescent Forum: Willemite, Part 3 |
| Wollastonite |
| M/A 87 | 78 The Occurrence of Wollastonite and Titanite Natural Bridge, Lewis County, New |
| Wulfenite |
| J/F 90 | 10 Wulfenite, the Desert Mineral |
| J/F 90 | 58 Through the Scope: Wulfenite Occurrences in Colorado |
| M/A 95 | 120 Connoisseur's Choice: Wulfenite, San Francisco Mine, Magdalena, Sonora, Mexico |
| J/F 97 | 28 The Red Cloud Mine: Awakening of a Sleeping Giant |
| Zeolites |
| J/A 84 | 157 Triassic Traprock Minerals of New Jersey |
| M/J 87 | 150 Mineralization at the Fanwood and Summit Quarries, New Jersey |
| J/F 88 | 25 Minerals of the Crescent Formation, Robertson Pit, Mason County, Washington |
| M/J 91 | 226 Through the Scope: Microminerals at Rock Island Dam Douglas county, |
| J/A 98 | 268 Minerals from the Weyerhaeuser Lincoln Creek Quarry, Lewis County, |
| Zunyite |
| M/A 96 | 94 Zunyite and associated minerals from the Zuni Mine, San Juan County, Colorado |
Copyright © 1997-2003 Heldref Publications All rights reserved.